Clean and stable power: Provides uninterrupted electricity for homes, offices, commercial spaces, and critical equipment
High efficiency: Reduces power losses and improves overall energy efficiency
Overload protection: Safeguards the inverter against excessive load conditions
Battery compatibility: Works seamlessly with a wide range of battery systems
Low noise and stable performance: Ideal for sensitive and electronic equipment
Overload and short-circuit protection: Prevents faults and ensures system safety
Easy installation and low maintenance: Requires minimal technical attention
Residential and commercial use: Suitable for B2B partners, wholesalers, offices, and businesses
Long service life: Designed for reliable, long-term performance
Homes: Clean and reliable power for everyday household use
Offices and commercial spaces: Uninterrupted electricity for offices, shops, and commercial centers
Industrial units: Suitable for factories, workshops, and heavy commercial operations
Solar systems: Compatible with off-grid and hybrid solar energy systems
Telecom and IT infrastructure: Backup power for critical communication and IT equipment
Hospitals and clinics: Ensures continuous power for medical devices and operations
Schools and universities: Meets the need for stable electricity in educational institutions
Rural and off-grid areas: Ideal for locations with unreliable or no grid power
Sine Wave Inverter (Single Phase) – Industrial
400 VA / 12 VDC
700 VA / 12 VDC
900 VA / 12 VDC
1100 VA / 12 VDC
1600 VA / 24 VDC
2100 VA / 24 VDC
2.5 KVA / 24 VDC
Sine Wave Inverter (Three Phase) – Industrial
10 KVA / 180 V
10 KVA / 360 V
15 KVA / 180 V
15 KVA / 360 V
20 KVA / 240 V
20 KVA / 360 V
25 KVA / 360 V
30 KVA / 360 V
40 KVA / 360 V
Sine Wave Inverter with Built-in Lithium Battery
1100 VA / 12.8 VDC
2100 VA / 25.6 VDC
400 VA / 12 VDC
700 VA / 12 VDC
900 VA / 12 VDC
1100 VA / 24 VDC
1450 VA / 24 VDC
1600 VA / 24 VDC
2100 VA / 24 VDC
2500 VA / 24 VDC
| Model | Battery Voltage (VDC) | Rated Capacity (VA) | Compatible Battery Types | Dimensions (mm) | Display Type | Protection Features | Typical Applications |
|---|---|---|---|---|---|---|---|
| ECO-STAR 400VA/12V | 12V | 400 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Compact | LCD/LED Display | Overload, Short Circuit, Low Battery | Home lighting, basic appliances |
| ECO-STAR 700VA/12V | 12V | 700 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Compact | LCD/LED Display | Fault detection, smart charging | Homes, small offices |
| ECO-STAR 900VA/12V | 12V | 900 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Compact | LCD/LED Display | Intelligent thermal protection | Clinics, home backup systems |
| ECO-STAR 1100VA/12V | 12V | 1100 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Standard | LCD/LED Display | Industrial-grade protection | Manufacturing units |
| ECO-STAR 1600VA/24V | 24V | 1600 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Standard | LCD/LED Display | Battery gravity builder mode | Retail, small healthcare centers |
| ECO-STAR 2100VA/24V | 24V | 2100 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Standard | LCD/LED Display | Full BMS & inverter protection | Commercial spaces, hybrid solar |
| Model | Battery Voltage (VDC) | Capacity (kVA) | Protection | Display | Operating Temp. | Noise @1m | Relative Humidity |
|---|---|---|---|---|---|---|---|
| 10KVA / 180V | 180V | 10 kVA | Output fault, low battery voltage, overload, battery overcharge, over-temperature, short circuit, main MCB trip | Welcome message, capacity, output voltage & frequency, load %, input voltage & frequency, battery charge & voltage, all protections | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 10KVA / 360V | 360V | 10 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 15KVA / 180V | 180V | 15 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 15KVA / 360V | 360V | 15 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 20KVA / 240V | 240V | 20 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 20KVA / 360V | 360V | 20 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 25KVA / 360V | 360V | 25 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 30KVA / 360V | 360V | 30 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| 40KVA / 360V | 360V | 40 kVA | Same as above | Same as above | 0°C – 45°C | <45 dB | Up to 95% non-condensing |
| Model | Battery Voltage (VDC) | Rated Capacity (VA) | Compatible Battery Types | Typical Applications |
|---|---|---|---|---|
| ECO-STAR 1100VA/12V | 12.8V | 1100 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Manufacturing units |
| ECO-STAR 2100VA/24V | 25.6V | 2100 VA | Tubular, Flat Plate, SMF, GEL, Lithium | Commercial spaces, hybrid solar |
| Model | Battery Voltage (VDC) | Rated Capacity (VA) | Noise @1m (dB) | Dimensions (mm) | Protection | Net Weight (kg) | Typical Applications |
|---|---|---|---|---|---|---|---|
| ECO-STAR 515 | 12V | 400 VA | <50 | 370×350×185 | Overload, deep discharge, overcharge, short circuit (1 retry), high battery voltage, over-temperature, fuse trip, reverse polarity | 7.15 | Home lighting, basic appliances |
| ECO-STAR 915 | 12V | 700 VA | – | 370×350×185 | Same as above | 7.15 | Homes, small offices |
| ECO-STAR 1215 | 12V | 900 VA | – | 370×350×185 | Same as above | 7.70 | Clinics, home backup systems |
| ECO-STAR 1415 | 24V | 1100 VA | – | 370×350×185 | Same as above | 9.75 | Manufacturing units |
| ECO-STAR 1600 | 24V | 1450 VA | – | 395×350×225 | Same as above | 13.80 | — |
| ECO-STAR 2000 | 24V | 1600 VA | – | 395×350×225 | Same as above | 14.15 | Retail, small healthcare centers |
| ECO-STAR 2500 | 24V | 2100 VA | – | 375×350×335 | Same as above | 16.15 | Commercial spaces, hybrid solar |
| ECO-STAR 3000 | 24V | 2500 VA | – | 375×350×335 | Same as above | 17.85 | Manufacturing units, commercial spaces, hybrid solar |
Strong Partnerships Start with a Simple Hello
Partner with Lento Industries Private Limited, a trusted global manufacturer of solar products, batteries, inverters, and UPS systems. We invite businesses and distributors worldwide to become our channel partner and grow with a brand known for innovation, reliability, and quality. With a strong presence in over 24+ countries, Lento offers unbeatable B2B support, high-margin products, and marketing assistance.
Join our international network and tap into the booming demand for renewable energy solutions. As our channel partner, you'll get access to cutting-edge technology, competitive pricing, and long-term collaboration.