Powered by Lento
At Lento Industries Private Limited, we engineer intelligent power backup solutions designed to ensure uninterrupted operations in every environment. The Online UPS Indegeniuos Model (2kVA–100kVA) delivers reliable, clean, and continuous power for commercial establishments, IT infrastructure, healthcare facilities, industrial applications, and mission-critical operations.
As a leading Online UPS manufacturer, supplier, and exporter, Lento offers advanced power protection solutions tailored to meet diverse energy requirements. Built with state-of-the-art DSP technology and true double-conversion architecture, the Indegeniuos Series ensures zero transfer time, superior power quality, and complete protection against voltage fluctuations, surges, and power outages.
Designed for exceptional efficiency, scalability, and long-term performance, this series is ideal for protecting sensitive electronic equipment, servers, networking systems, and critical business operations. With capacities ranging from 2kVA to 100kVA, the Indegeniuos Series provides flexible power solutions for both small and large-scale applications.
Backed by decades of industry expertise, Lento Industries has earned global recognition as a trusted OEM UPS supplier, industrial power backup specialist, and integrated energy solutions provider. Serving sectors such as telecom, healthcare, banking, manufacturing, education, and data centers, Lento continues to deliver dependable power solutions that businesses can trust.
The Online UPS Indegeniuos Series is the perfect choice for organizations seeking maximum uptime, operational efficiency, and uncompromised power reliability.
2 kVA / 1.6 kW
3 kVA / 2.4 kW
4 kVA / 3.2 kW
5 kVA / 4.0 kW
6 kVA / 4.8 kW
7.5 kVA / 6.0 kW
10 kVA / 8.0 kW
15 kVA / 12.0 kW
20 kVA / 16.0 kW
25 kVA / 20.0 kW
30 kVA / 24.0 kW
40 kVA / 32.0 kW
45 kVA / 36.0 kW
60 kVA / 48.0 kW
80 kVA / 64.0 kW
100 kVA / 80.0 kW
| Model | Configuration | Rated Capacity (kVA / kW) | Nominal Voltage | Input Voltage Range (AC) | Charger Type | Battery Voltage | Efficiency | Noise Level (@1m) | Use Case Example |
|---|---|---|---|---|---|---|---|---|---|
| 2 kVA | 1Φ-1Φ | 2 kVA / 1.6 kW | 230V AC | 230V ±1% | IGBT Based | 48 VDC | >90% | <50 dB | Home Office |
| 3 kVA | 1Φ-1Φ | 3 kVA / 2.4 kW | 230V AC | 230V ±1% | IGBT Based | 72 VDC | >90% | <50 dB | Personal Computers |
| 4 kVA | 1Φ-1Φ | 4 kVA / 3.2 kW | 230V AC | 230V ±1% | IGBT Based | 120 VDC | >90% | <55 dB | Retail Stores |
| 5 kVA | 1Φ-1Φ | 5 kVA / 4 kW | 230V AC | 230V ±1% | IGBT Based | 120 VDC | >90% | <55 dB | Small Businesses |
| 6 kVA | 1Φ-1Φ | 6 kVA / 4.8 kW | 230V AC | 230V ±1% | IGBT Based | 192 VDC | >90% | <55 dB | CCTV & Networking |
| 7.5 kVA | 1Φ-1Φ | 7.5 kVA / 6 kW | 230V AC | 230V ±1% | IGBT Based | 192 VDC | >90% | <60 dB | Office Automation |
| 7.5 kVA | 3Φ-1Φ | 7.5 kVA / 6 kW | 230V AC | 415V ±15% | IGBT Based | 192 VDC | >90% | <60 dB | Server Rooms |
| 10 kVA | 3Φ-1Φ | 10 kVA / 8 kW | 230V AC | 415V ±15% | IGBT Based | 240 VDC | >90% | <60 dB | Medical Labs |
| 15 kVA | 3Φ-1Φ | 15 kVA / 12 kW | 230V AC | 415V ±15% | IGBT Based | 360 VDC | >90% | <65 dB | Smart Offices |
| 20 kVA | 3Φ-1Φ | 20 kVA / 16 kW | 230V AC | 415V ±15% | IGBT Based | 384 VDC | >90% | <65 dB | Telecom Infrastructure |
| 25 kVA | 3Φ-1Φ | 25 kVA / 20 kW | 230V AC | 415V ±15% | IGBT Based | 384 VDC | >90% | <65 dB | Banks & Financial Institutions |
| 30 kVA | 3Φ-1Φ | 30 kVA / 24 kW | 230V AC | 415V ±15% | IGBT Based | 384 VDC | >90% | <65 dB | Commercial Buildings |
| 40 kVA | 3Φ-1Φ | 40 kVA / 32 kW | 230V AC | 415V ±15% | IGBT Based | 384 VDC | >90% | <65 dB | Industrial Control Systems |
| 7.5 kVA | 3Φ-3Φ | 7.5 kVA / 6 kW | 400V / 415V AC | 415V ±15% | SCR Based | 192 VDC | >90% | <60 dB | Small Data Centers |
| 10 kVA | 3Φ-3Φ | 10 kVA / 8 kW | 400V / 415V AC | 415V ±15% | SCR Based | 240 VDC | >90% | <60 dB | Server Rooms |
| 15 kVA | 3Φ-3Φ | 15 kVA / 12 kW | 400V / 415V AC | 415V ±15% | SCR Based | 360 VDC | >90% | <65 dB | Hospitals |
| 20 kVA | 3Φ-3Φ | 20 kVA / 16 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | IT Infrastructure |
| 25 kVA | 3Φ-3Φ | 25 kVA / 20 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | Manufacturing Units |
| 30 kVA | 3Φ-3Φ | 30 kVA / 24 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | Telecom Sites |
| 45 kVA | 3Φ-3Φ | 45 kVA / 36 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | Industrial Automation |
| 60 kVA | 3Φ-3Φ | 60 kVA / 48 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | Data Centers |
| 80 kVA | 3Φ-3Φ | 80 kVA / 64 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | Industrial Plants |
| 100 kVA | 3Φ-3Φ | 100 kVA / 80 kW | 400V / 415V AC | 415V ±15% | SCR Based | 384 VDC | >90% | <65 dB | Large Enterprise Facilities |
Strong Partnerships Start with a Simple Hello
Partner with Lento Industries Private Limited, a trusted global manufacturer of solar products, batteries, inverters, and UPS systems. We invite businesses and distributors worldwide to become our channel partner and grow with a brand known for innovation, reliability, and quality. With a strong presence in over 24+ countries, Lento offers unbeatable B2B support, high-margin products, and marketing assistance.
Join our international network and tap into the booming demand for renewable energy solutions. As our channel partner, you'll get access to cutting-edge technology, competitive pricing, and long-term collaboration.