Powered by Lento
Lento Industries Pvt. Ltd. is a leading lithium-ion battery manufacturer and supplier in India, providing advanced energy storage solutions for solar, industrial, and commercial applications. Our Lento Lithium-Ion Batteries are engineered with high-density lithium cells that deliver faster charging, longer life cycles, and consistent high-power performance—making them the perfect replacement for traditional lead-acid batteries.
Built with intelligent Battery Management Systems (BMS), these batteries ensure optimum safety, temperature control, and deep-discharge protection. Designed for solar inverters, home backup systems, electric vehicles, telecom towers, and renewable energy setups, Lento lithium-ion batteries offer lightweight design, compact size, and maintenance-free operation.
As a trusted lithium-ion battery exporter, Lento serves global markets with reliable, eco-friendly, and energy-efficient solutions that meet international quality standards. Every battery undergoes strict testing to ensure high durability, superior performance, and long service life, even under challenging conditions.
Choose Lento Lithium-Ion Batteries for smart power, sustainable performance, and next-generation energy efficiency—powering the future of clean energy worldwide.
| Parameter | 100AH 12.8V | 200AH 12.8V | 100AH 25.6V | 200AH 25.6V | 100AH 51.2V | 200AH 51.2V | 300AH 51.2V |
|---|---|---|---|---|---|---|---|
| Battery Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Voltage (V) | 12.8V | 12.8V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Capacity (Ah) | 100 | 200 | 100 | 200 | 100 | 200 | 300 |
| Energy (Wh) | 1280 | 2560 | 2560 | 5120 | 5120 | 10240 | 15360 |
| Module Weight (Kg) | 14±0.5 | 26±0.5 | 26±0.5 | 49±0.5 | 49±0.5 | 93±0.5 | 152±0.5 |
| Dimensions (W×D×H mm) | 338×191×284 | 404×191×454 | 404×191×454 | 640×420×157 | 640×420×157 | 748×450×279 | 748×450×279 |
| Cell Serial No. (pcs) | 4 | 8 | 8 | 16 | 16 | 16 | 16 |
| Voltage Range (V) | 14.4–11.0 | 14.4–11.0 | 28.8–22.0 | 28.8–22.0 | 57.6–44 | 57.6–44 | 57.6–44 |
| Charging Voltage (V) | 14.4±0.2 | 14.4±0.2 | 28.8±0.4 | 28.8±0.4 | 57.6 | 57.6 | 57.6 |
| Charging Current (A) | 30 (Max 50) | 50 (Max 80) | 30 (Max 50) | 50 (Max 80) | 50 (Max 80) | 50 (Max 80) | 100 Max |
| Discharging Voltage (V) | 11.0±0.2 | 11.0±0.2 | 22.0±0.5 | 22.0±0.5 | 44±0.5 | 44±0.5 | 44±0.5 |
| Discharging Current (A) | 50 (Max 100) | 80 (Max 100) | 50 (Max 100) | 80 (Max 100) | 100 | 100 (Max 150) | 200 |
| Peak Discharge (25°C) | 150A | 300A | 150A | 300A | 300A | 600A | 600A |
| Recommended DOD (%) | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Display | LED/LCD (Optional) | LED/LCD (Optional) | LED/LCD (Optional) | LED/LCD (Optional) | 3.6" LCD + 4 LED Indicators | 3.6" LCD + 4 LED Indicators | 3.6" LCD + 4 LED Indicators |
| BMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Communication Port | No | No | Optional | Optional | Optional (CAN/RS485) | Optional (CAN/RS485) | Optional (CAN/RS485) |
| Scalability | No | No | No | No | Parallel up to 16 | Parallel up to 16 | Parallel up to 16 |
| IP Rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Design Life @25°C | >10 Years | >10 Years | >10 Years | >10 Years | >15 Years | >15 Years | >15 Years |
| Cycle Life @25°C | ≥4000 @0.5C | ≥4000 @0.5C | ≥4000 @0.5C | ≥4000 @0.5C | ≥4000 @0.5C | ≥4000 @0.5C | ≥8000 @0.5C |
Strong Partnerships Start with a Simple Hello
Partner with Lento Industries Private Limited, a trusted global manufacturer of solar products, batteries, inverters, and UPS systems. We invite businesses and distributors worldwide to become our channel partner and grow with a brand known for innovation, reliability, and quality. With a strong presence in over 24+ countries, Lento offers unbeatable B2B support, high-margin products, and marketing assistance.
Join our international network and tap into the booming demand for renewable energy solutions. As our channel partner, you'll get access to cutting-edge technology, competitive pricing, and long-term collaboration.